BRAND | SYSTEM | CONDENSER MODEL | FAN COIL MODEL | CAPACITY | TYPE | ENERGY LABEL |
Daikin | 1 | RKD25DAVM | FTKD25DVM | 8500 Btu | INVERTER | √√√√ |
Daikin | 1 | R25DV1 | FT25DVM | 9000 Btu | NON-INVERTER | √√ |
Daikin | 1 | R35DV1 | FT35DVM | 12000 Btu | NON-INVERTER | √√ |
Daikin | 1 | RKD35DAVM | FTKD35DVM | 12000 Btu | INVERTER | √√√√ |
Daikin | 1 | RKD50BVM | FTKD50FVM | 17500 Btu | INVERTER | √√√ |
Daikin | 1 | R50BV1 | FT50FVM | 18000 Btu | NON-INVERTER | √√√ |
Daikin | 1 | RKD60BVM | FTKD60FVM | 21170 Btu | INVERTER | √√ |
Daikin | 1 | R60BV1 | FT60FVM | 22530 Btu | NON-INVERTER | √ |
Daikin | 1 | R71LU | FAY71LVE | 24240 Btu | NON-INVERTER | √ |
Daikin | 1 | RKD71BVM | FTKD71FVM | 24240 Btu | INVERTER | √√ |
Daikin | 1 | R100LU | FAY100LVE | 36100 Btu | NON-INVERTER | √√ |
Daikin | 1 | R100LU (WIRELESS) | FAY100LVE | 36100 Btu | NON-INVERTER | √√ |
Daikin | 2 | MA56EV1 | FT25DVM *2 | 19200 Btu | NON-INVERTER | √√√ |
Daikin | 2 | 3MKD75DVM | FTKD25DVM*2 | 25600 Btu | INVERTER | √√√ |
Daikin | 3 | MA56EV1 | FT25DVM *3 | 19200 Btu | NON-INVERTER | √√√ |
Daikin | 3 | 3MKD75DVM | FTKD25DVM*3 | 25600 Btu | INVERTER | √√√ |
Daikin | 4 | MA56EV1 | FT25DVM *4 | 19200 Btu | NON-INVERTER | √√√ |
Daikin | 4 | 4MKD75DVM | FTKD25DVM*4 | 25600 Btu | INVERTER | √√√√ |
Daikin | Ceiling Cassette | RKS25AVMG | FFQ25BV1B | 9000 Btu | INVERTER | √√√√ |
Daikin | Ceiling Cassette | RKS35AVMG | FFQ35BV1B | 12000 Btu | INVERTER | √√√ |
Daikin | Ceiling Cassette | R35GV1 | FHC35KVE | 12100 Btu | NON-INVERTER | √√ |
Daikin | Ceiling Cassette | RKS50AVMG | FFQ50BV1B | 18000 Btu | INVERTER | √√ |
Daikin | Ceiling Cassette | R50GV1 | FHC50KVE | 18200 Btu | NON-INVERTER | √ |
Daikin | Ceiling Cassette | R60GV1 | FHC60KVE | 22000 Btu | NON-INVERTER | √ |
Daikin | Ceiling Cassette | RKS60AVMG | FFQ60BV1B | 22000 Btu | INVERTER | √√ |
Daikin | Ceiling Cassette | RKS71KUV1 | FCQ71KVEA | 25600 Btu | INVERTER | √√√√ |
Daikin | Ceiling Cassette | R71LU 1PHASE | FHYC71KVE | 26600 Btu | NON-INVERTER | √ |
Daikin | Ceiling Cassette | RZR100KUV1 | FCQ100KVEA | 36000 Btu | INVERTER | √√√√ |
Daikin | Ceiling Cassette | R100LU 3PHASE | FHYC100KVE | 36100 Btu | NON-INVERTER | √ |
Daikin | Ceiling Cassette | RZR125KUV1 | FCQ125KVEA | 42800 Btu | INVERTER | |
Daikin | Ceiling Cassette | R125LU 3PHASE | FHYC125KVE | 44500 Btu | NON-INVERTER | |
Daikin | Ceiling Cassette | RZR140KUV1 | FCQ140KVEA | 48000 Btu | INVERTER | |
Daikin | Ceiling Cassette | R140LU 3PHASE | FHYC140KVE | 49400 Btu | NON-INVERTER | |
Mitsubishi Electric | 1 | MU-E10VC | MS-E10VC | 8530 Btu | NON-INVERTER | √ √ √ |
Mitsubishi Electric | 1 | MUY-GE10VA | MSY-GE10VA | 8530 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 1 | MU-E13VC | MS-E13VC | 12300 Btu | NON-INVERTER | √ √ √ |
Mitsubishi Electric | 1 | MUY-GE13VA | MSY-GE13VA | 12300 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 1 | MUY-GE15VA | MSY-GE15VA | 17100 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 1 | MU-E18VC | MS-E18VC | 17800 Btu | NON-INVERTER | √ √ √ |
Mitsubishi Electric | 1 | MU-E24VC | MS-E24VC | 22520 Btu | NON-INVERTER | √ √ √ |
Mitsubishi Electric | 1 | MUY-GE18VA | MSY-GE18VA | 22520 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 1 | MUYGE24VA | MSY-GE24VA | 25200 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 1 | MU-D30VC | MS-D30VC | 28700 Btu | NON-INVERTER | √ |
Mitsubishi Electric | 1 | MU-D36VC | MS-D36VC | 34200 Btu | NON-INVERTER | √ √ |
Mitsubishi Electric | 2 | MUX-3BD23VB | MS-B10VB-R2 *2 | 21000 Btu | NON-INVERTER | √√ |
Mitsubishi Electric | 2 | MXY-2E20VA | MSY-GE10V*2 | 22400 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 3 | MUX-3BD23VB | MS-B10VB-R2*3 | 21000 Btu | NON-INVERTER | √√ |
Mitsubishi Electric | 3 | MXY-3A28VA | MSY-GE10V*3 | 30400 Btu | INVERTER | √√√√ |
Mitsubishi Electric | 4 | MXY-4A28VA | MSY-GE10V*4 | 30400 Btu | INVERTER | √√√√ |
Mitsubishi Electric | Ceiling Cassette | PU-3VAKR.TH 1 PHASE | PL-3BAK-TH | 27000 Btu | NON-INVERTER | √ |
Mitsubishi Electric | Ceiling Cassette | PU-4VAKR.TH 1 PHASE | PL-4BAK-TH | 33400 Btu | NON-INVERTER | √ |
Mitsubishi Electric | Ceiling Cassette | PU-5YAKD#1.TH 3 PHASE | PL-5BAK.TH | 45400 Btu | NON-INVERTER | |
Mitsubishi Electric | Ceiling Cassette | PU-6YAKD#1.TH 3 PHASE | PL-6BAK.TH | 51900 Btu | NON-INVERTER | |
Mitsubishi Heavy Industries | 1 | SRC10YL-S | SRK10YL-S | 8600 Btu | INVERTER | √√√√ |
Mitsubishi Heavy Industries | 1 | SRC10CJV-4 | SRK10CJV4 | 9000 Btu | NON-INVERTER | √√√ |
Mitsubishi Heavy Industries | 1 | SRC13YJ-S | SRK13YJ-S | 11942 Btu | INVERTER | √√√√ |
Mitsubishi Heavy Industries | 1 | SRC13CJV-4 | SRK13CJV-4 | 13000 Btu | NON-INVERTER | √√√ |
Mitsubishi Heavy Industries | 1 | SRC18YJ-S | SRK18YJ-S | 17100 Btu | INVERTER | √√√ |
Mitsubishi Heavy Industries | 1 | SRC19CKS-4 | SRK19CKS-4 | 18100 Btu | NON-INVERTER | √√√ |
Mitsubishi Heavy Industries | 1 | SRC71ZE-S1 | SRK71ZE-S1 | 24225 Btu | INVERTER | √√√ |
Mitsubishi Heavy Industries | 1 | SRC25CKS-4 | SRK25CKS-4 | 24600 Btu | NON-INVERTER | √√√ |
Mitsubishi Heavy Industries | 1 | SRC80ZK-S | SRK80ZK-S | 27300 Btu | INVERTER | √√ |
Mitsubishi Heavy Industries | 2 | SCM45ZJ-S | SRK25ZJ-S *2 | 21837 Btu | INVERTER | √√√√ |
Mitsubishi Heavy Industries | 3 | SCM60ZJ-S | SRK25ZJ-S *3 | 25590 Btu | INVERTER | √√√√ |
Mitsubishi Heavy Industries | 4 | SCM80ZJ-S | SRK25ZJ-S *4 | 31390 Btu | INVERTER | √√√√ |
Mitsubishi Heavy Industries | Ceiling Cassette | SRC40ZIX-S | FDT40VD | 13650 Btu | INVERTER | |
Mitsubishi Heavy Industries | Ceiling Cassette | SRC50ZIX-S | FDT50VD | 17060 Btu | INVERTER | |
Mitsubishi Heavy Industries | Ceiling Cassette | FDC71VN | FDT71VD | 24225 Btu | INVERTER | |
Mitsubishi Heavy Industries | Ceiling Cassette | FDC100VN | FDT100VD | 34120 Btu | INVERTER | |
Mitsubishi Heavy Industries | Ceiling Cassette | FDC140VN | FDT140VD | 48000 Btu | INVERTER | |
Panasonic | 1 | CU-S9NKZ | CS-S9NKZ | 10600 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-PS9NKZ | CS-PS9NKZ | 10900 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-PS12NKZ | CS-PS 12NKZ | 13600 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-S12NKZ | CS-S12NKZ | 13600 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-S15NKZ | CS-S15NKZ | 17100 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-PS18NKZ | CS-PS18NKZ | 20500 Btu | INVERTER | √√√ |
Panasonic | 1 | CU-S18NKZ | CS-S18NKZ | 20500 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-PS24NKZ | CS-PS24NKZ | 22600 Btu | INVERTER | √√√ |
Panasonic | 1 | CU-S24NKZ | CS-S24NKZ | 24200 Btu | INVERTER | √√√√ |
Panasonic | 1 | CU-S28NKZ | CS-S28NKZ | 29000 Btu | INVERTER | √√√√ |
Panasonic | 2 | CU-2S18KKZ | CS-S9NKZW *2 | 17100 Btu | INVERTER | √√√√ |
Panasonic | 2 | CU-2C18KKZ | CS-C9MKZW*2 | 18000 Btu | NON-INVERTER | √√ |
Panasonic | 3 | CU-3C20KKZ | CS-C9MKZW*3 | 20500 Btu | NON-INVERTER | √√ |
Panasonic | 3 | CU-3S27MKZ | CS-S9NKZW *3 | 30700 Btu | INVERTER | √√√√ |
Panasonic | Ceiling Cassette | CU-T19KTH52 | CS-T19KT4H52 | 19100 Btu | INVERTER | √√√√ |
Panasonic | Ceiling Cassette | CU-T24KTH52 | CS-T24KT4H52 | 24200 Btu | INVERTER | √√√ |
Panasonic | Ceiling Cassette | CU-T34KTH52 | CS-T34KT4H52 | 34100 Btu | INVERTER | √√ |
Panasonic | Ceiling Cassette | CU-D34DBH8 | CS-D34DB4H5 | 34500 Btu | NON-INVERTER | |
Panasonic | Ceiling Cassette | CU-T43KTH52 | CS-T43KT4H52 | 42600 Btu | INVERTER | |
Panasonic | Ceiling Cassette | CU-D43DBH8 | CS-D43DB4H5 | 43000 Btu | NON-INVERTER | |
Panasonic | Ceiling Cassette | CU-D50DBH8 | CS-D50DB4H5 | 46400 Btu | NON-INVERTER | |
Translate ~ 翻译
Appointment | Contact Us : 6265 9972 | Address: 5 Soon Lee Street #05-58 Singapore 627607
Powered byEMF Contact Form
Tuesday, June 3, 2014
CHOOSE YOUR BRAND/S CHOOSE YOUR SYSTEM TYPE
Subscribe to:
Post Comments (Atom)
This type of message always inspiring and I prefer to read quality content, so happy to find good place to many here in the post, the writing is just great, thanks for the post. http://www.acs-advancedcooling.com/
ReplyDeleteThis article gives the light in which we can watch the truth. This is exceptionally decent one and gives indepth data. A debt of gratitude is in order for this decent article. furnace repair services
ReplyDelete